๐ก๏ธ KEY FEATURES
Potentially high market-linked returns
Loyalty Additions start from 16th policy year
Return of Mortality Charges
Systematic Partial Withdrawals / second income option
Tax-free fund switching
Maturity benefit as lump sum or systematic payout
Death benefit: higher of sum assured / fund value / 105% of premiums paid
๐งพ SISO Plan Snapshot
| Monthly Pay | Total Pay | Life Cover |
|---|---|---|
| 5,000 ร 60 months | 3,00,000 | 6 Lakhs |
| 10,000 ร 60 months | 6,00,000 | 12 Lakhs |
| 20,000 ร 60 months | 12,00,000 | 24 Lakhs |
| 50,000 ร 60 months | 30,00,000 | 60 Lakhs |
| 1,00,000 ร 60 months | 60,00,000 | 1.2 Crores |
| 2,00,000 ร 60 months | 1,20,00,000 | 2.4 Crores |
๐ Benefit Illustration Based on Past Performance
| Monthly Pay | 61st Month | 72nd Month | 84th Month | 96th Month | 108th Month |
|---|---|---|---|---|---|
| 5,000 ร 60 months | 4,10,000 | 4,70,000 | 5,54,000 | 6,64,000 | 8,10,000 |
| 10,000 ร 60 months | 8,20,000 | 9,40,000 | 11,00,000 | 13,28,000 | 16,00,000 |
| 20,000 ร 60 months | 16,38,000 | 18,80,000 | 22,20,000 | 26,56,000 | 32,00,000 |
| 50,000 ร 60 months | 41,00,000 | 47,00,000 | 55,00,000 | 66,00,000 | 81,00,000 |
| 1,00,000 ร 60 months | 82,00,000 | 94,00,000 | 1,11,00,000 | 1,33,00,000 | 1,62,00,000 |
| 2,00,000 ร 60 months | 1,65,00,000 | 1,88,00,000 | 2,21,00,000 | 2,66,00,000 | 3,24,00,000 |
*The above illustration is based on past performance and is not indicative of future performance.
โน
Tax Benefits u/s
80C & 10(10D)
*GST / tax benefit subject to applicable laws and policy terms. T&C Apply.
In this policy, the investment risk in the investment portfolio is borne by the policyholder.
Unit Linked Insurance Products do not offer any liquidity during the first five years of the contract. Terms and conditions apply.
In this policy, the investment risk in the investment portfolio is borne by the policyholder.
Unit Linked Insurance Products do not offer any liquidity during the first five years of the contract. Terms and conditions apply.